Rockford Fosgate Polaris Ranger (2018+) Ride Command Stage 6 Audio System
Rockford Fosgate Polaris Ranger (2018+) Ride Command Stage 6 Audio System
The Ranger Stage-6 for Ride Command is the ultimate aftermarket 1,500-watt M2 Color Optix™ front and rear audio system with subwoofer. This kit allows you to use Ride Command as your audio source, featuring the best interface adaptor on the market. All speakers are M2 Color Optix™ models for the highest sound quality. The 1,500-watt 5-channel amplifier gives you ultimate control of the 6.5” front speakers, 6.5” rear speakers, and 10” subwoofer with future expansion for a secondary 10” subwoofer with rear-seats. A Polaris Ranger Poly Roof equipped with/without the Premium Roof Liner is required for installation of the rear speakers. The system is designed for select 2018 and newer XP 1000 FULL-SIZE (3-seat) and CREW (6-seat) models.
With the all-new amplifier PRESET, you’ll get out of the box performance, literally. No settings or adjustments are needed. You’ll also be able to adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App, compatible with Android and iOS.
Designed and engineered to match and compliment the factory fit and finish of your Ranger. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look. This is the easiest SXS kit to install and set up with even higher performance, all to ensure an epic off-road audio experience.
All components of the audio system utilize Rockford’s Element Ready™ technologies, making them purpose-built for the off-road environment, built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
- RFPOL-RC5: 3-way active noise reduction adaptor for Polaris® Ride Command®
- RNGR18-FSE: 6.5" front Color Optix™ speaker pods for select Polaris® Ranger models
- M2-65B: M2 6.5” Color Optix™ Marine 2-Way Speakers - Black
- M5-1500X5: 1500 Watt 5-Channel IPX6 Element Ready™ Amplifier
- RNGR18-FWE: Direct fit under seat Color Optix™ 10" ported subwoofer enclosure for select Polaris® Ranger Models
- M2D4-10IB: M2 10" DVC 4Ω Element Ready™ Color Optix™ Subwoofer - Black
- RNGR18-K4: 4 AWG amp installation kit for select Polaris® Ranger models
- RNGR18-RSE: 6.5" rear speaker pods for select Polaris® Ranger models (requires Polaris® Ranger poly roof)
- Takes place of 5 gallon bucket location under front or rear seat
- PMX-RGB: Color Optix™ Light Controller with Optional App Interface
REQUIRED |
COMPATIBLE |
COMPATIBLE |
COMPATIBLE |
---|---|---|---|
|
|
|
|
Polaris Ranger Poly Roof | Polaris Ranger Premium Roof Liner | Polaris Tip-Out Full Windshield (drill hole for receiver) | Polaris Ranger HVAC System |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger 570 | ✕ | ✕ | ✕ | — | — |
Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
Ranger SP 570 | — | — | — | ✕ | ✕ |
Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✕ | ✕ | ✕ |
Ranger 1000 EPS | — | — | ✕ | ✕ | ✕ |
Ranger 1000 Premium | — | — | ✕ | ✕ | ✕ |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ✕ | ✕ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | — |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✕ | ✕ | ✕ |
Ranger Crew 1000 EPS | — | — | ✕ | — | — |
Ranger Crew 1000 Premium | — | — | ✕ | ✕ | ✕ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✕ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
Shipping & Returns
Shipping & Returns
Shipping costs will depend on product weight, size and part of the country you are ordering from. Unused products can be returned. In most cases you will be responsible for return shipping costs.
Warranty
Warranty
Warranty depends on manufacturer and product, and is through the manufacturer. Gorilla Offroad does not warranty 3rd part manufactured products.
Why Gorilla Offroad?
We're here for you! If you have any questions, or need help finding the best products for your UTV, please don't hesitate to reach out. Our team is here to help, and want you to have the best experience with Gorilla Offroad.
-
Earn Points On Every Purchase
Save on future orders by using points earned today! We offer a generous rewards program for every customer who shops with Gorilla Offroad.
-
Gorilla Guarantee
Our team at Gorilla Offroad strives for complete 100% customer satisfaction. If you are dissatisfied for any reason, please let us know and we'll do our best to make it right.